Sligght problem in the grains after a bullish USDA report!!
Crop | USDA March 2012 Estimate | Average Guess | Range | USDA Decmeber 1, 2011 Estimate |
---|---|---|---|---|
Corn | 6.01 | 6.151 | 5.925 - 6.300 | 9.641 |
Soybeans | 1.37 | 1.361 | 1.228 - 1.467 | 2.366 |
Wheat | 1.20 | 1.255 | 1.181 - 1.410 | 1.656 |
USDA NUMBERS | ||||||
Planted Acreage Estimates (in millions of acres) | ||||||
| USDA #s | Low Guess | Average Guess | High Guess | USDA Outlook | USDA Last Year |
Corn | 95.86 | 93.6 | 94.75 | 95.6 | 94.0 | 91.921 |
Soybeans | 73.90 | 74.0 | 75.45 | 76.7 | 75.0 | 74.976 |
All Wheat | 55.9 | 55.5 | 57.422 | 58.2 | 58.0 | 54.409 |
Winter | 41.7 | 41.5 | 41.963 | 42.6 | N/A | 40.646 |
Spring | 11.976 | 12.0 | 13.30 | 14.5 | N/A | 12.394 |
Durham | 2.23 | 1.4 | 2.30 | 2.5 | N/A | 1.369 |
USDA NUMBERS | ||||||
US Quarterly Grain Stocks as of March 1st (in billions of bushels) | ||||||
| USDA #s | Low Guess | Average Guess | High Guess | USDA 3/1/11 | USDA 12/1/11 |
Corn | 6.01 | 5.925 | 6.150 | 6.288 | 6.523 | 9.642 |
Soybeans | 1.37 | 1.270 | 1.387 | 1.585 | 1.249 | 2.366 |
Wheat | 1.20 | 1.181 | 1.223 | 1.251 | 1.425 | 1.656 |
No comments:
Post a Comment